Tel: +27 (0)11 864 5140
Fax: +27 (0)11 864 5144
Email: dietmar [at] otmar [dot] co [dot] za, jackie [at] otmar [dot] co [dot] za
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
| MODEL | 1/600 | 2/1250 | 1.5/2000 | 1.5/2500 |
|---|---|---|---|---|
| Capacity in M.S.mm | 1 | 2 | 1.5 | 1.5 |
| Bending width | 610 | 1260 | 2010 | 2500 |
| Lift of clamping beam | 50 | 75 | 75 | 75 |
| Clearance under fingers | 20 | 30 | 30 | 50 |
| Min. return bend with angle blade | 40 | 65 | 65 | 65 |
| Min.return bend with auxiliary blade | 10* | 15* | 15* | 20 |
| No.& width of fingers | 1x25 1x40 1x60 1x75 1x120 2x150 | 2x76 4x96 5x146 | 2x76 4x96 6x146 3x200 | 2x75 4x96 8x146 4x200 |
| Dimension LxWxH | 850x400 550 | 1900x1000 1450 | 2700x1000 1450 | 3000x1100 1450 |
| Approximate mass kg | 40 | 850 | 1150 | 1450 |
N.B. When removing the angle and auxiliary blade , the thickness of the material to be bent must be reduced by 0.5 mm ,for each step e.g. capacity with angle blade is 1.5 mm,capacity without auxiliary is 1 mm.